Collection Center

Details

Upgrade costs to level 19: 6545xUnknown_68

Total upgrade costs to level 19: 25677xUnknown_68

Nano Material (max level): Nano Material +4 Nano Material +4

Star (max level): Star +4 Star +4

Fighter (max level): Fighter Shard +4 Fighter Shard +4

Module (max level): Module +4 Module +4

Alloy (max level): Alloy Plate +3 Alloy Plate +3

Pilot EXP Card (max level): Commander EXP Card +3 Commander EXP Card +3

Diamonds (max level): Diamond +3 Diamond +3

Generated items with drop rate

Nr Item Description Drop Rate,%
+1 Diamond +1 Diamond +1 Diamond×20 3.508458
+2 Diamond +2 Diamond +2 Diamond×40 3.508458
+3 Diamond +3 Diamond +3 Diamond×60 3.508458
+4 Nano Material +1 Nano Material +1 Nano Material×10 3.9474099
+5 Nano Material +2 Nano Material +2 Nano Material×50 3.9474099
+6 Nano Material +3 Nano Material +3 Nano Material×100 3.9474099
+7 Nano Material +4 Nano Material +4 Nano Material×250 3.9474099
+8 Star +1 Star +1 Star×2500 3.9474099
+9 Star +2 Star +2 Star×3200 3.9474099
+10 Star +3 Star +3 Star×4800 3.9474099
+11 Star +4 Star +4 Star×6400 3.9474099
+12 Fighter Shard +1 Fighter Shard +1 Chance to get R Fighter Shard×1 2.6316066
+13 Fighter Shard +2 Fighter Shard +2 Chance to get R Fighter Shard×2 2.6316066
+14 Fighter Shard +3 Fighter Shard +3 Chance to get SR Fighter Shard×1 2.6316066
+15 Fighter Shard +4 Fighter Shard +4 Chance to get SR Fighter Shard×2 2.6316066
+16 Alloy Plate +1 Alloy Plate +1 Alloy Plate×1 5.263213
+17 Alloy Plate +2 Alloy Plate +2 Alloy Plate×2 5.263213
+18 Alloy Plate +3 Alloy Plate +3 Alloy Plate×3 5.263213
+19 Module +1 Module +1 Random Module×7 3.9474099
+20 Module +2 Module +2 Random Module×10 3.9474099
+21 Module +3 Module +3 Random Module×15 3.9474099
+22 Module +4 Module +4 Random Module×20 3.9474099
+23 Commander EXP Card +1 Commander EXP Card +1 EXP Card I×2-3 5.263213
+24 Commander EXP Card +2 Commander EXP Card +2 EXP Card I×4-5 5.263213
+25 Commander EXP Card +3 Commander EXP Card +3 EXP Card II×2-3 5.263213

Updated: