Pilot Athena
Details
Skill: For every 20 daily missions completed, Crit Resistance + Y %
Attributes: Energy Defense Break and Energy Defense
Shard: Athena Shard
To get full pilot You need: 40 shards
Rarity: SR
Extra Power: +800
Upgrade Effects
Level | Effective Amount: | Total Bonus: | Total Power |
---|---|---|---|
+0 | 1 | For every 20 daily missions completed, Crit Resistance + 1 % |
+ 300 |
+1 | 2 | For every 20 daily missions completed, Crit Resistance + 2 % |
+ 650 |
+2 | 3 | For every 20 daily missions completed, Crit Resistance + 3 % |
+ 1050 |
+3 | 4 | For every 20 daily missions completed, Crit Resistance + 4 % |
+ 1500 |
+4 | 5 | For every 20 daily missions completed, Crit Resistance + 5 % |
+ 2000 |
+5 | 6 | For every 20 daily missions completed, Crit Resistance + 6 % |
+ 2600 |
+6 | 7 | For every 20 daily missions completed, Crit Resistance + 7 % |
+ 3300 |
+7 | 8 | For every 20 daily missions completed, Crit Resistance + 8 % |
+ 4100 |
+8 | 9 | For every 20 daily missions completed, Crit Resistance + 9 % |
+ 5000 |
+9 | 10 | For every 20 daily missions completed, Crit Resistance + 10 % |
+ 6100 |
+10 | 11 | For every 20 daily missions completed, Crit Resistance + 11 % |
+ 7427 |
Upgrade Materials
Level | Upgrade Cost | Upgrade Stars |
---|---|---|
0 -> 1 | 50xBasic Training Guide | 1050x |
1 -> 2 | 100xBasic Training Guide | 2100x |
2 -> 3 | 50xStandard Training Guide | 5300x |
3 -> 4 | 100xStandard Training Guide | 10600x |
4 -> 5 | 50xAdvanced Training Guide | 26550x |
5 -> 6 | 100xAdvanced Training Guide | 53050x |
6 -> 7 | 200xAdvanced Training Guide | 106150x |
7 -> 8 | 100xExpert Training Guide | 265350x |
8 -> 9 | 125xExpert Training Guide | 331700x |
9 -> 10 | 150xExpert Training Guide | 398050x |
Evolve
Star level | Stats | Additional Skill Bonus | Power | Evolve Materials | Awake Costs Shards |
---|---|---|---|---|---|
Energy Defense Break: +10, Energy Defense: +10 | +0.0% | - | - | ||
Energy Defense Break: +20, Energy Defense: +20 | +1.0% | +520 | 40xBadge | ||
Energy Defense Break: +30, Energy Defense: +30 | +2.0% | +1310 | 80xBadge | ||
Energy Defense Break: +40, Energy Defense: +40 | +3.0% | +2460 | 160xBadge, 60xAthena Shard | ||
Energy Defense Break: +50, Energy Defense: +50 | +4.0% | +4290 | 300xBadge, 120xAthena Shard | ||
Energy Defense Break: +60, Energy Defense: +60 | +5.0% | +6650 | 500xBadge, 180xAthena Shard | x200 | |
Energy Defense Break: +80, Energy Defense: +80 | +6.0% | +9790 | 1200xBadge, 240xAthena Shard | x400 | |
AWAKED | Energy Defense Break: +100, Energy Defense: +100 | +9.0% | +14500 | 1800xBadge | x800 x800 x1500 |
New pilot bonus info
Info | Description |
---|---|
Physical Defense Break | : Increase the final damage of the physical attack |
Energy Defense Break | : Increase the final damage of the energy attack |
Physical Defense | : Reduce the final damage of the enemy’s physical attack |
Energy Defense | : Reduce the final damage of the enemy’s energy attack |