Pilot Bellona
Details
Skill: For every XXX Planet Wars points gained, Missile attack + YY
Attributes: Energy Defense Break and Energy Defense
Shard: Bellona Shard
To get full pilot You need: 40 shards
Rarity: SR
Extra Power: +800
Upgrade Effects
Level | Effective Amount: | Total Bonus: | Total Power |
---|---|---|---|
+0 | 4 | For every XXX Planet Wars points gained, Missile attack + 30 |
+ 80 |
+1 | 8 | For every XXX Planet Wars points gained, Missile attack + 63 |
+ 180 |
+2 | 12 | For every XXX Planet Wars points gained, Missile attack + 99 |
+ 300 |
+3 | 16 | For every XXX Planet Wars points gained, Missile attack + 139 |
+ 440 |
+4 | 20 | For every XXX Planet Wars points gained, Missile attack + 183 |
+ 600 |
+5 | 24 | For every XXX Planet Wars points gained, Missile attack + 231 |
+ 780 |
+6 | 28 | For every XXX Planet Wars points gained, Missile attack + 283 |
+ 980 |
+7 | 32 | For every XXX Planet Wars points gained, Missile attack + 339 |
+ 1200 |
+8 | 36 | For every XXX Planet Wars points gained, Missile attack + 399 |
+ 1440 |
+9 | 40 | For every XXX Planet Wars points gained, Missile attack + 464 |
+ 1720 |
+10 | 44 | For every XXX Planet Wars points gained, Missile attack + 534 |
+ 2052 |
Upgrade Materials
Level | Upgrade Cost | Upgrade Stars |
---|---|---|
0 -> 1 | 50xBasic Training Guide | 1050x |
1 -> 2 | 100xBasic Training Guide | 2100x |
2 -> 3 | 50xStandard Training Guide | 5300x |
3 -> 4 | 100xStandard Training Guide | 10600x |
4 -> 5 | 50xAdvanced Training Guide | 26550x |
5 -> 6 | 100xAdvanced Training Guide | 53050x |
6 -> 7 | 200xAdvanced Training Guide | 106150x |
7 -> 8 | 100xExpert Training Guide | 265350x |
8 -> 9 | 125xExpert Training Guide | 331700x |
9 -> 10 | 150xExpert Training Guide | 398050x |
Evolve
Star level | Stats | Skill multiplier | Power | Evolve Materials | Awake Costs Shards |
---|---|---|---|---|---|
Energy Defense Break: +10, Energy Defense: +10 | *0.0 | - | - | ||
Energy Defense Break: +20, Energy Defense: +20 | *0.1 | - | 40xBadge | ||
Energy Defense Break: +30, Energy Defense: +30 | *0.2 | - | 80xBadge | ||
Energy Defense Break: +40, Energy Defense: +40 | *0.3 | - | 160xBadge, 60xBellona Shard | ||
Energy Defense Break: +50, Energy Defense: +50 | *0.4 | - | 300xBadge, 120xBellona Shard | ||
Energy Defense Break: +60, Energy Defense: +60 | *0.5 | - | 500xBadge, 180xBellona Shard | x200 | |
Energy Defense Break: +80, Energy Defense: +80 | *0.7 | - | 1200xBadge, 240xBellona Shard | x400 | |
AWAKED | Energy Defense Break: +100, Energy Defense: +100 | *1.0 | - | 1800xBadge | x800 x800 x1500 |
New pilot bonus info
Info | Description |
---|---|
Physical Defense Break | : Increase the final damage of the physical attack |
Energy Defense Break | : Increase the final damage of the energy attack |
Physical Defense | : Reduce the final damage of the enemy’s physical attack |
Energy Defense | : Reduce the final damage of the enemy’s energy attack |