Pilot Heracles
Details
Skill: For every XXX Titan points gained, Maingun attack + YY
Attributes: Physical Defense Break and Energy Defense Break
Shard: Heracles Shard
To get full pilot You need: 40 shards
Rarity: SR
Extra Power: +800
Upgrade Effects
Level | Effective Amount: | Total Bonus: | Total Power |
---|---|---|---|
+0 | 4 | For every XXX Titan points gained, Maingun attack + 30 |
+ 80 |
+1 | 8 | For every XXX Titan points gained, Maingun attack + 63 |
+ 170 |
+2 | 12 | For every XXX Titan points gained, Maingun attack + 99 |
+ 275 |
+3 | 16 | For every XXX Titan points gained, Maingun attack + 139 |
+ 395 |
+4 | 20 | For every XXX Titan points gained, Maingun attack + 183 |
+ 530 |
+5 | 24 | For every XXX Titan points gained, Maingun attack + 231 |
+ 680 |
+6 | 28 | For every XXX Titan points gained, Maingun attack + 283 |
+ 855 |
+7 | 32 | For every XXX Titan points gained, Maingun attack + 339 |
+ 1055 |
+8 | 36 | For every XXX Titan points gained, Maingun attack + 399 |
+ 1285 |
+9 | 40 | For every XXX Titan points gained, Maingun attack + 464 |
+ 1565 |
+10 | 44 | For every XXX Titan points gained, Maingun attack + 534 |
+ 1897 |
Upgrade Materials
Level | Upgrade Cost | Upgrade Stars |
---|---|---|
0 -> 1 | 50xBasic Training Guide | 1050x |
1 -> 2 | 100xBasic Training Guide | 2100x |
2 -> 3 | 50xStandard Training Guide | 5300x |
3 -> 4 | 100xStandard Training Guide | 10600x |
4 -> 5 | 50xAdvanced Training Guide | 26550x |
5 -> 6 | 100xAdvanced Training Guide | 53050x |
6 -> 7 | 200xAdvanced Training Guide | 106150x |
7 -> 8 | 100xExpert Training Guide | 265350x |
8 -> 9 | 125xExpert Training Guide | 331700x |
9 -> 10 | 150xExpert Training Guide | 398050x |
Evolve
Star level | Stats | Skill multiplier | Power | Evolve Materials | Awake Costs Shards |
---|---|---|---|---|---|
Physical Defense Break: +10, Energy Defense Break: +10 | *0.0 | - | - | ||
Physical Defense Break: +20, Energy Defense Break: +20 | *0.1 | - | 40xBadge | ||
Physical Defense Break: +30, Energy Defense Break: +30 | *0.2 | - | 80xBadge | ||
Physical Defense Break: +40, Energy Defense Break: +40 | *0.3 | - | 160xBadge, 60xHeracles Shard | ||
Physical Defense Break: +50, Energy Defense Break: +50 | *0.4 | - | 300xBadge, 120xHeracles Shard | ||
Physical Defense Break: +60, Energy Defense Break: +60 | *0.5 | - | 500xBadge, 180xHeracles Shard | x200 | |
Physical Defense Break: +80, Energy Defense Break: +80 | *0.7 | - | 1200xBadge, 240xHeracles Shard | x400 | |
AWAKED | Physical Defense Break: +100, Energy Defense Break: +100 | *1.0 | - | 1800xBadge | x800 x800 x1500 |
New pilot bonus info
Info | Description |
---|---|
Physical Defense Break | : Increase the final damage of the physical attack |
Energy Defense Break | : Increase the final damage of the energy attack |
Physical Defense | : Reduce the final damage of the enemy’s physical attack |
Energy Defense | : Reduce the final damage of the enemy’s energy attack |