Pilot Hestia
Details
Skill: For every 80 resources successfully looted, Crit Damage + Y %
Attributes: Physical Defense Break and Energy Defense
Shard: Hestia Shard
To get full pilot You need: 40 shards
Rarity: SR
Extra Power: +760
Upgrade Effects
Level | Effective Amount: | Total Bonus: | Total Power |
---|---|---|---|
+0 | 1 | For every 80 resources successfully looted, Crit Damage + 1 % |
+ 300 |
+1 | 2 | For every 80 resources successfully looted, Crit Damage + 2 % |
+ 650 |
+2 | 3 | For every 80 resources successfully looted, Crit Damage + 3 % |
+ 1050 |
+3 | 4 | For every 80 resources successfully looted, Crit Damage + 4 % |
+ 1500 |
+4 | 5 | For every 80 resources successfully looted, Crit Damage + 5 % |
+ 2000 |
+5 | 6 | For every 80 resources successfully looted, Crit Damage + 6 % |
+ 2600 |
+6 | 7 | For every 80 resources successfully looted, Crit Damage + 7 % |
+ 3300 |
+7 | 8 | For every 80 resources successfully looted, Crit Damage + 8 % |
+ 4100 |
+8 | 9 | For every 80 resources successfully looted, Crit Damage + 9 % |
+ 5000 |
+9 | 10 | For every 80 resources successfully looted, Crit Damage + 10 % |
+ 6100 |
+10 | 11 | For every 80 resources successfully looted, Crit Damage + 11 % |
+ 7427 |
Upgrade Materials
Level | Upgrade Cost | Upgrade Stars |
---|---|---|
0 -> 1 | 50xBasic Training Guide | 1050x |
1 -> 2 | 100xBasic Training Guide | 2100x |
2 -> 3 | 50xStandard Training Guide | 5300x |
3 -> 4 | 100xStandard Training Guide | 10600x |
4 -> 5 | 50xAdvanced Training Guide | 26550x |
5 -> 6 | 100xAdvanced Training Guide | 53050x |
6 -> 7 | 200xAdvanced Training Guide | 106150x |
7 -> 8 | 100xExpert Training Guide | 265350x |
8 -> 9 | 125xExpert Training Guide | 331700x |
9 -> 10 | 150xExpert Training Guide | 398050x |
Evolve
Star level | Stats | Additional Skill Bonus | Power | Evolve Materials | Awake Costs Shards |
---|---|---|---|---|---|
Physical Defense Break: +10, Energy Defense: +10 | +0.0% | - | - | ||
Physical Defense Break: +20, Energy Defense: +20 | +1.0% | +520 | 40xBadge | ||
Physical Defense Break: +30, Energy Defense: +30 | +2.0% | +1310 | 80xBadge | ||
Physical Defense Break: +40, Energy Defense: +40 | +4.0% | +2470 | 160xBadge, 60xHestia Shard | ||
Physical Defense Break: +50, Energy Defense: +50 | +6.0% | +4300 | 300xBadge, 120xHestia Shard | ||
Physical Defense Break: +60, Energy Defense: +60 | +8.0% | +6660 | 500xBadge, 180xHestia Shard | x200 | |
Physical Defense Break: +80, Energy Defense: +80 | +11.0% | +9810 | 1200xBadge, 240xHestia Shard | x400 | |
AWAKED | Physical Defense Break: +100, Energy Defense: +100 | +15.0% | +14530 | 1800xBadge | x800 x800 x1500 |
New pilot bonus info
Info | Description |
---|---|
Physical Defense Break | : Increase the final damage of the physical attack |
Energy Defense Break | : Increase the final damage of the energy attack |
Physical Defense | : Reduce the final damage of the enemy’s physical attack |
Energy Defense | : Reduce the final damage of the enemy’s energy attack |