Pilot Kaguya
Details
Skill: For every 5 Bosses killed, the attack on Bosses + YY
Attributes: Energy Defense Break and Physical Defense
Shard: Kaguya Shard
To get full pilot You need: 20 shards
Rarity: N
Extra Power: +432
Upgrade Effects
Level | Effective Amount: | Total Bonus: | Total Power |
---|---|---|---|
+0 | 3 | For every 5 Bosses killed, the attack on Bosses + 14 |
+ 10 |
+1 | 6 | For every 5 Bosses killed, the attack on Bosses + 31 |
+ 25 |
+2 | 9 | For every 5 Bosses killed, the attack on Bosses + 51 |
+ 45 |
+3 | 12 | For every 5 Bosses killed, the attack on Bosses + 74 |
+ 70 |
+4 | 15 | For every 5 Bosses killed, the attack on Bosses + 100 |
+ 100 |
+5 | 18 | For every 5 Bosses killed, the attack on Bosses + 129 |
+ 140 |
+6 | 21 | For every 5 Bosses killed, the attack on Bosses + 161 |
+ 190 |
+7 | 24 | For every 5 Bosses killed, the attack on Bosses + 197 |
+ 250 |
+8 | 27 | For every 5 Bosses killed, the attack on Bosses + 237 |
+ 360 |
+9 | 30 | For every 5 Bosses killed, the attack on Bosses + 281 |
+ 520 |
+10 | 33 | For every 5 Bosses killed, the attack on Bosses + 329 |
+ 741 |
Upgrade Materials
Level | Upgrade Cost | Upgrade Stars |
---|---|---|
0 -> 1 | 50xBasic Training Guide | 250x |
1 -> 2 | 100xBasic Training Guide | 550x |
2 -> 3 | 50xStandard Training Guide | 1350x |
3 -> 4 | 100xStandard Training Guide | 2650x |
4 -> 5 | 50xAdvanced Training Guide | 6650x |
5 -> 6 | 100xAdvanced Training Guide | 13250x |
6 -> 7 | 200xAdvanced Training Guide | 26550x |
7 -> 8 | 100xExpert Training Guide | 66350x |
8 -> 9 | 125xExpert Training Guide | 82950x |
9 -> 10 | 150xExpert Training Guide | 99500x |
Evolve
Star level | Stats | Skill multiplier | Power | Evolve Materials | Awake Costs Shards |
---|---|---|---|---|---|
Energy Defense Break: +5, Physical Defense: +5 | *0.0 | - | - | ||
Energy Defense Break: +10, Physical Defense: +10 | *0.1 | - | 20xBadge | ||
Energy Defense Break: +15, Physical Defense: +15 | *0.2 | - | 40xBadge | ||
Energy Defense Break: +20, Physical Defense: +20 | *0.3 | - | 80xBadge, 30xKaguya Shard | ||
Energy Defense Break: +25, Physical Defense: +25 | *0.4 | - | 120xBadge, 60xKaguya Shard | ||
Energy Defense Break: +30, Physical Defense: +30 | *0.5 | - | 200xBadge, 90xKaguya Shard | ||
Energy Defense Break: +40, Physical Defense: +40 | *0.7 | - | 600xBadge, 120xKaguya Shard | ||
AWAKED | Energy Defense Break: +50, Physical Defense: +50 | *1.0 | - | 900xBadge | x1060 |
New pilot bonus info
Info | Description |
---|---|
Physical Defense Break | : Increase the final damage of the physical attack |
Energy Defense Break | : Increase the final damage of the energy attack |
Physical Defense | : Reduce the final damage of the enemy’s physical attack |
Energy Defense | : Reduce the final damage of the enemy’s energy attack |