Pilot Oya
Details
Skill: For every XXX diamonds gaiend, Armor HP + YY
Attributes: Physical Defense Break and Energy Defense
Shard: Oya Shard
To get full pilot You need: 40 shards
Rarity: SR
Extra Power: +760
Upgrade Effects
Level | Effective Amount: | Total Bonus: | Total Power |
---|---|---|---|
+0 | 5 | For every XXX diamonds gaiend, Armor HP + 45 |
+ 60 |
+1 | 10 | For every XXX diamonds gaiend, Armor HP + 95 |
+ 125 |
+2 | 15 | For every XXX diamonds gaiend, Armor HP + 150 |
+ 195 |
+3 | 25 | For every XXX diamonds gaiend, Armor HP + 210 |
+ 270 |
+4 | 35 | For every XXX diamonds gaiend, Armor HP + 275 |
+ 350 |
+5 | 45 | For every XXX diamonds gaiend, Armor HP + 345 |
+ 435 |
+6 | 55 | For every XXX diamonds gaiend, Armor HP + 420 |
+ 525 |
+7 | 65 | For every XXX diamonds gaiend, Armor HP + 500 |
+ 620 |
+8 | 75 | For every XXX diamonds gaiend, Armor HP + 590 |
+ 730 |
+9 | 85 | For every XXX diamonds gaiend, Armor HP + 690 |
+ 855 |
+10 | 100 | For every XXX diamonds gaiend, Armor HP + 810 |
+ 1001 |
Upgrade Materials
Level | Upgrade Cost | Upgrade Stars |
---|---|---|
0 -> 1 | 50xBasic Training Guide | 1050x |
1 -> 2 | 100xBasic Training Guide | 2100x |
2 -> 3 | 50xStandard Training Guide | 5300x |
3 -> 4 | 100xStandard Training Guide | 10600x |
4 -> 5 | 50xAdvanced Training Guide | 26550x |
5 -> 6 | 100xAdvanced Training Guide | 53050x |
6 -> 7 | 200xAdvanced Training Guide | 106150x |
7 -> 8 | 100xExpert Training Guide | 265350x |
8 -> 9 | 125xExpert Training Guide | 331700x |
9 -> 10 | 150xExpert Training Guide | 398050x |
Evolve
Star level | Stats | Skill multiplier | Power | Evolve Materials | Awake Costs Shards |
---|---|---|---|---|---|
Physical Defense Break: +10, Energy Defense: +10 | *0.0 | - | - | ||
Physical Defense Break: +20, Energy Defense: +20 | *0.1 | - | 40xBadge | ||
Physical Defense Break: +30, Energy Defense: +30 | *0.2 | - | 80xBadge | ||
Physical Defense Break: +40, Energy Defense: +40 | *0.3 | - | 160xBadge, 60xOya Shard | ||
Physical Defense Break: +50, Energy Defense: +50 | *0.4 | - | 300xBadge, 120xOya Shard | ||
Physical Defense Break: +60, Energy Defense: +60 | *0.5 | - | 500xBadge, 180xOya Shard | x200 | |
Physical Defense Break: +80, Energy Defense: +80 | *0.7 | - | 1200xBadge, 240xOya Shard | x400 | |
AWAKED | Physical Defense Break: +100, Energy Defense: +100 | *1.0 | - | 1800xBadge | x800 x800 x1500 |
New pilot bonus info
Info | Description |
---|---|
Physical Defense Break | : Increase the final damage of the physical attack |
Energy Defense Break | : Increase the final damage of the energy attack |
Physical Defense | : Reduce the final damage of the enemy’s physical attack |
Energy Defense | : Reduce the final damage of the enemy’s energy attack |