Pilot Spes
Details
Skill: Damage received from enemies on ground and water is reduced by Y %
Attributes: Physical Defense and Energy Defense
Shard: Spes Shard
To get full pilot You need: 40 shards
Rarity: SR
Extra Power: +820
Upgrade Effects
Level | Effective Amount: | Total Bonus: | Total Power |
---|---|---|---|
+0 | 1 | Damage received from enemies on ground and water is reduced by 0 % |
+ 300 |
+1 | 1 | Damage received from enemies on ground and water is reduced by 2 % |
+ 1000 |
+2 | 1 | Damage received from enemies on ground and water is reduced by 4 % |
+ 2200 |
+3 | 1 | Damage received from enemies on ground and water is reduced by 8 % |
+ 4000 |
+4 | 1 | Damage received from enemies on ground and water is reduced by 12 % |
+ 6500 |
+5 | 1 | Damage received from enemies on ground and water is reduced by 16 % |
+ 10100 |
+6 | 1 | Damage received from enemies on ground and water is reduced by 22 % |
+ 15000 |
+7 | 1 | Damage received from enemies on ground and water is reduced by 28 % |
+ 21400 |
+8 | 1 | Damage received from enemies on ground and water is reduced by 36 % |
+ 29500 |
+9 | 1 | Damage received from enemies on ground and water is reduced by 44 % |
+ 40500 |
+10 | 1 | Damage received from enemies on ground and water is reduced by 52 % |
+ 53597 |
Upgrade Materials
Level | Upgrade Cost | Upgrade Stars |
---|---|---|
0 -> 1 | 50xBasic Training Guide | 1050x |
1 -> 2 | 100xBasic Training Guide | 2100x |
2 -> 3 | 50xStandard Training Guide | 5300x |
3 -> 4 | 100xStandard Training Guide | 10600x |
4 -> 5 | 50xAdvanced Training Guide | 26550x |
5 -> 6 | 100xAdvanced Training Guide | 53050x |
6 -> 7 | 200xAdvanced Training Guide | 106150x |
7 -> 8 | 100xExpert Training Guide | 265350x |
8 -> 9 | 125xExpert Training Guide | 331700x |
9 -> 10 | 150xExpert Training Guide | 398050x |
Evolve
Star level | Stats | Additional Skill Bonus | Power | Evolve Materials | Awake Costs Shards |
---|---|---|---|---|---|
Physical Defense: +10, Energy Defense: +10 | +0.0% | - | - | ||
Physical Defense: +20, Energy Defense: +20 | +0.8% | +530 | 40xBadge | ||
Physical Defense: +30, Energy Defense: +30 | +1.6% | +1320 | 80xBadge | ||
Physical Defense: +40, Energy Defense: +40 | +2.4% | +2480 | 160xBadge, 60xSpes Shard | ||
Physical Defense: +50, Energy Defense: +50 | +3.2% | +4320 | 300xBadge, 120xSpes Shard | ||
Physical Defense: +60, Energy Defense: +60 | +4.0% | +6690 | 500xBadge, 180xSpes Shard | x200 | |
Physical Defense: +80, Energy Defense: +80 | +4.8% | +9860 | 1200xBadge, 240xSpes Shard | x400 | |
AWAKED | Physical Defense: +100, Energy Defense: +100 | +7.199999999999999% | +13100 | 1800xBadge | x800 x800 x1500 |
New pilot bonus info
Info | Description |
---|---|
Physical Defense Break | : Increase the final damage of the physical attack |
Energy Defense Break | : Increase the final damage of the energy attack |
Physical Defense | : Reduce the final damage of the enemy’s physical attack |
Energy Defense | : Reduce the final damage of the enemy’s energy attack |