Pilot Susanoo
Details
Skill: For every 4000 rare earths collected in Planet Wars, Armor base HP + Y %
Attributes: Physical Defense Break and Physical Defense
Shard: Susanoo Shard
To get full pilot You need: 40 shards
Rarity: SR
Extra Power: +760
Upgrade Effects
Level | Effective Amount: | Total Bonus: | Total Power |
---|---|---|---|
+0 | 2 | For every 4000 rare earths collected in Planet Wars, Armor base HP + 1 % |
+ 150 |
+1 | 3 | For every 4000 rare earths collected in Planet Wars, Armor base HP + 2 % |
+ 375 |
+2 | 4 | For every 4000 rare earths collected in Planet Wars, Armor base HP + 3 % |
+ 675 |
+3 | 5 | For every 4000 rare earths collected in Planet Wars, Armor base HP + 4 % |
+ 1050 |
+4 | 6 | For every 4000 rare earths collected in Planet Wars, Armor base HP + 5 % |
+ 1500 |
+5 | 7 | For every 4000 rare earths collected in Planet Wars, Armor base HP + 6 % |
+ 2025 |
+6 | 8 | For every 4000 rare earths collected in Planet Wars, Armor base HP + 7 % |
+ 2625 |
+7 | 9 | For every 4000 rare earths collected in Planet Wars, Armor base HP + 8 % |
+ 3300 |
+8 | 11 | For every 4000 rare earths collected in Planet Wars, Armor base HP + 9 % |
+ 4050 |
+9 | 13 | For every 4000 rare earths collected in Planet Wars, Armor base HP + 10 % |
+ 4875 |
+10 | 16 | For every 4000 rare earths collected in Planet Wars, Armor base HP + 11 % |
+ 5785 |
Upgrade Materials
Level | Upgrade Cost | Upgrade Stars |
---|---|---|
0 -> 1 | 50xBasic Training Guide | 1050x |
1 -> 2 | 100xBasic Training Guide | 2100x |
2 -> 3 | 50xStandard Training Guide | 5300x |
3 -> 4 | 100xStandard Training Guide | 10600x |
4 -> 5 | 50xAdvanced Training Guide | 26550x |
5 -> 6 | 100xAdvanced Training Guide | 53050x |
6 -> 7 | 200xAdvanced Training Guide | 106150x |
7 -> 8 | 100xExpert Training Guide | 265350x |
8 -> 9 | 125xExpert Training Guide | 331700x |
9 -> 10 | 150xExpert Training Guide | 398050x |
Evolve
Star level | Stats | Additional Skill Bonus | Power | Evolve Materials | Awake Costs Shards |
---|---|---|---|---|---|
Physical Defense Break: +8, Physical Defense: +12 | +0.0% | - | - | ||
Physical Defense Break: +16, Physical Defense: +24 | +1.0% | +520 | 40xBadge | ||
Physical Defense Break: +24, Physical Defense: +36 | +2.0% | +1310 | 80xBadge | ||
Physical Defense Break: +32, Physical Defense: +48 | +4.0% | +2460 | 160xBadge, 60xSusanoo Shard | ||
Physical Defense Break: +40, Physical Defense: +60 | +6.0% | +4290 | 300xBadge, 120xSusanoo Shard | ||
Physical Defense Break: +48, Physical Defense: +72 | +8.0% | +6650 | 500xBadge, 180xSusanoo Shard | x200 | |
Physical Defense Break: +64, Physical Defense: +96 | +10.0% | +9790 | 1200xBadge, 240xSusanoo Shard | x400 | |
AWAKED | Physical Defense Break: +80, Physical Defense: +120 | +14.000000000000002% | +14500 | 1800xBadge | x800 x800 x1500 |
New pilot bonus info
Info | Description |
---|---|
Physical Defense Break | : Increase the final damage of the physical attack |
Energy Defense Break | : Increase the final damage of the energy attack |
Physical Defense | : Reduce the final damage of the enemy’s physical attack |
Energy Defense | : Reduce the final damage of the enemy’s energy attack |